<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt ReyesTechnology | Matt Reyes</title>
	<atom:link href="http://www.mattreyes.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattreyes.com</link>
	<description>Austin, Texas</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:10:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Marketing the medium</title>
		<link>http://www.mattreyes.com/2009/08/19/marketing-the-medium/</link>
		<comments>http://www.mattreyes.com/2009/08/19/marketing-the-medium/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 06:06:09 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[david sarnoff]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[philo farnsworth]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.mattreyes.com/?p=487</guid>
		<description><![CDATA[One thing that really upsets me is the way marketers view digital media. It really does. I don&#8217;t mean to go to negative-town, but I really need to explain it to those who just don&#8217;t get it. If Philo T. Farnsworth , the inventor of television, were alive today, he would tell you about all of the hell David Sarnoff put him through. I&#8217;ll let you research their story, but the point is, television and radio were made to be biased against interaction or control, whether intentional or not. Television without a remote control created an atmosphere where one would almost forcefully watch through commercial after commercial after commercial. Unless one had a child (the hacker) at the set at all times to help you change the channel if an advertisement came on (trust me, this was my childhood job), your bottom line was set to unfortunately rely on corporate entertainment. OK, so what&#8217;s done is done. Interaction occurs. People can now fast-forward through those ads and forget about them entirely. And, if product placement occurs, there are surely more places to find better entertainment for free (or, for goodness sake, play outside, even an outsider can do this as [...]]]></description>
			<content:encoded><![CDATA[<p>One thing that really upsets me is the way marketers view digital media. It really does. I don&#8217;t mean to go to negative-town, but I really need to explain it to those who just don&#8217;t get it.</p>
<p>If <a href="http://www.amazon.com/Last-Lone-Inventor-Genius-Television/dp/0060935596">Philo T. Farnsworth </a>, the inventor of television, were alive today, he would tell you about all of the hell <a href="http://en.wikipedia.org/wiki/David_Sarnoff">David Sarnoff</a> put him through.</p>
<p>I&#8217;ll let you research their story, but the point is, television and radio were made to be biased against interaction or control, whether intentional or not. Television without a remote control created an atmosphere where one would almost forcefully watch through commercial after commercial after commercial.</p>
<p>Unless one had a child (the <a href="http://www.mattreyes.com/2009/08/10/the-hacker-generation/">hacker</a>) at the set at all times to help you change the channel if an advertisement came on (trust me, this was my childhood job), your bottom line was set to unfortunately rely on <a href="http://lifeincorporated.net/">corporate entertainment</a>.</p>
<p>OK, so what&#8217;s done is done.</p>
<p>Interaction occurs. People can now fast-forward through those ads and forget about them entirely.</p>
<p>And, if product placement occurs, there are surely more places to find better entertainment for free (or, for goodness sake, play outside, even an outsider can do this as he/she now has easier access to find other outsiders to go to, let&#8217;s say, a renaissance faire).</p>
<p>The point is, I&#8217;m upset that marketers think that digital media is <a href="http://wefollow.com/twitter/tags"><em>for them</em></a>. It wasn&#8217;t set up to be. Sarnoff isn&#8217;t alive.</p>
<p>They can be part of the medium.  But, marketing the medium will surely hit the path of least resistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattreyes.com/2009/08/19/marketing-the-medium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hacker Generation</title>
		<link>http://www.mattreyes.com/2009/08/10/the-hacker-generation/</link>
		<comments>http://www.mattreyes.com/2009/08/10/the-hacker-generation/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 01:58:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[gen x]]></category>
		<category><![CDATA[gen y]]></category>
		<category><![CDATA[hacker generation]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[slacker generation]]></category>

		<guid isPermaLink="false">http://www.mattreyes.com/?p=474</guid>
		<description><![CDATA[In order to understand how we got here, we&#8217;ve got to understand where we&#8217;ve been. While Generation X was the Slacker Generation, I&#8217;ve deemed ours the Hacker Generation Below is a algebraic representation of how the controllers (the elite) beckoned new media capabilities to the masses. Put simply, if all you could do is believe, then the controller (the God[s]), as it was dogmatically accepted, could only hear about the good, the bad, and the ugly happening below. Once priests/monks knew how to read, then all the masses could do is listen. And so on&#8230; So, now we are at a point where we can (and have) become the programmers. The Hacker Generation With open APIs abundant in several applications, this is the new wave of business and entrepreneurship, on a highly localized level. With a cooperative, collaborative model set to benefit applications and its community, business has changed from a top-down, scarce (closed) model to an bottom-up, open source (abundant) one. And, it benefits the whole. This doesn&#8217;t just apply to online applications, offline hacking can occur too. My advice to small businesses: allow all of your workers to learn every single part of your business (yes, even your [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In order to understand how we got here, we&#8217;ve got to understand where we&#8217;ve been.</p>
<blockquote>
<p style="text-align: left;">While Generation X was the Slacker Generation, I&#8217;ve deemed ours the Hacker Generation</p>
</blockquote>
<p style="text-align: left;">Below is a algebraic representation of how the controllers (the elite) beckoned new media capabilities to the masses.</p>
<p style="text-align: left;">Put simply, if all you could do is believe, then the controller (the God[s]), as it was dogmatically accepted, could only hear about the good, the bad, and the ugly happening below.</p>
<p style="text-align: left;">Once priests/monks knew how to read, then all the masses could do is listen. And so on&#8230;</p>
<div id="attachment_475" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-475 " title="060ojjXxVost9nihfKCJlQwSo1_500" src="http://www.mattreyes.com/wordpress/mattreyes.com/uploads/2009/08/060ojjXxVost9nihfKCJlQwSo1_500.jpg" alt="Social control as a function of media" width="500" height="372" /><p class="wp-caption-text">Social control as a function of media by Douglas Rushkoff</p></div>
<p>So, now we are at a point where we can (and have) become the programmers.</p>
<p><strong>The Hacker Generation</strong></p>
<p>With open <a href="http://en.wikipedia.org/wiki/Application_programming_interface">API</a>s abundant in several applications, this is the new wave of business and entrepreneurship, on a highly localized level.</p>
<p>With a cooperative, collaborative model set to benefit applications and its community, business has changed from a top-down, scarce (closed) model to an bottom-up, open source (abundant) one. And, it benefits the whole.</p>
<p>This doesn&#8217;t just apply to online applications, offline hacking can occur too.</p>
<p>My advice to small businesses: allow all of your workers to learn every single part of your business (yes, even your janitors). But, the only way to achieve this is if there is an open incentive for them to do this (you can figure this out on your own). You want all of your employees to care about your organization.</p>
<p>Ideas are abundant, don&#8217;t let them be scarce.</p>
<p><object width="480" height="376" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/kG2BldY0Ag" /><param name="allowfullscreen" value="true" /><embed width="480" height="376" type="application/x-shockwave-flash" src="http://blip.tv/play/kG2BldY0Ag" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattreyes.com/2009/08/10/the-hacker-generation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Individualism is an out of touch PR term</title>
		<link>http://www.mattreyes.com/2009/07/27/individualism-is-an-out-of-touch-pr-term/</link>
		<comments>http://www.mattreyes.com/2009/07/27/individualism-is-an-out-of-touch-pr-term/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 04:38:42 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[game theory]]></category>
		<category><![CDATA[individualism]]></category>
		<category><![CDATA[purpose]]></category>

		<guid isPermaLink="false">http://www.mattreyes.com/?p=408</guid>
		<description><![CDATA[It usually goes like this: X&#38;Y brand is bringing you the latest [insert contest or promotion here] for you to express your individualism and creativity. I&#8217;ve been forced to write this false sense of a term in a press release before, even after I persistently fought against using it, especially because of the demographic. First introduced by political economist Adam Smith, he argued the economy should be based on greed without much regard &#8220;to any overarching scheme of goodness or justice.&#8221; Rushkoff, on the Media Squat, even went so far as to say that Game Theory, and, in particular, the Prisoner&#8217;s Dilemma, is a misnomer and has been proven wrong. Human beings, he argues, are set apart by rational thought. The digital age and its influence on business just goes to show that collaboration trumps this false sense of competition (and scarcity). Nothing of me is original. I am the combined effort of everybody I&#8217;ve ever known. &#8211; Chuck Palahniuk Success is only achieved by the purpose.]]></description>
			<content:encoded><![CDATA[<p>It usually goes like this:</p>
<blockquote><p>X&amp;Y brand is bringing you the latest [insert contest or promotion here] for you to express your individualism and creativity.</p></blockquote>
<p>I&#8217;ve been forced to write this false sense of a term in a press release before, even after I persistently fought against using it, especially because of the <a href="http://www.marketingcharts.com/print/influential-online-hispanic-consumers-super-e-fluentials-4088/">demographic</a>.</p>
<p>First introduced by political economist <a href="http://en.wikipedia.org/wiki/Adam_Smith">Adam Smith</a>, he argued the economy should be based on greed without much regard &#8220;<a href="http://science.jrank.org/pages/9786/Individualism-Individualism-Modern-Society.html">to any overarching scheme of goodness or justice.</a>&#8221;</p>
<div id="attachment_413" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-413" href="http://www.mattreyes.com/2009/07/27/individualism-is-an-out-of-touch-pr-term/picture-1-3/"><img class="size-medium wp-image-413" title="zapposceo" src="http://www.mattreyes.com/wordpress/mattreyes.com/uploads/2009/07/Picture-1-300x181.png" alt="zapposceo" width="300" height="181" /></a><p class="wp-caption-text">Example of why Adam Smith was wrong</p></div>
<p style="text-align: center;">
<p style="text-align: left; ">Rushkoff, on the <a href="http://rushkoff.com/videoaudio/mediasquat/">Media Squat</a>, even went so far as to say that <a href="http://en.wikipedia.org/wiki/Game_theory">Game Theory</a>, and, in particular, the <a href="http://en.wikipedia.org/wiki/Prisoner%27s_dilemma">Prisoner&#8217;s Dilemma</a>, is a misnomer and has been proven wrong. Human beings, he argues, are set apart by rational thought.</p>
<p style="text-align: left; ">The digital age and its influence on business just goes to show that <a href="http://www.amazon.com/What-Would-Google-Jeff-Jarvis/dp/0061709719">collaboration</a> trumps this false sense of competition (and <a href="http://www.mattreyes.com/2009/07/06/what-is-false-scarcity/">scarcity</a>).</p>
<blockquote>
<p style="text-align: left; ">Nothing of me is original. I am the combined effort of everybody I&#8217;ve ever known. &#8211; Chuck Palahniuk</p>
</blockquote>
<p style="text-align: left;">Success is only achieved by the purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattreyes.com/2009/07/27/individualism-is-an-out-of-touch-pr-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free: The Future of a Radical Price by Chris Anderson</title>
		<link>http://www.mattreyes.com/2009/07/07/free-the-future-of-radical-price-by-chris-anderson/</link>
		<comments>http://www.mattreyes.com/2009/07/07/free-the-future-of-radical-price-by-chris-anderson/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:52:13 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[chris anderson]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[wired magazine]]></category>

		<guid isPermaLink="false">http://www.mattreyes.com/?p=359</guid>
		<description><![CDATA[FREE (full book) by Chris Anderson]]></description>
			<content:encoded><![CDATA[<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View FREE (full book) by Chris Anderson on Scribd" href="http://www.scribd.com/doc/17135767/FREE-full-book-by-Chris-Anderson">FREE (full book) by Chris Anderson</a> <object id="doc_381106033932953" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_381106033932953" /><param name="align" value="middle" /><param name="quality" value="high" /><param name="play" value="true" /><param name="loop" value="true" /><param name="scale" value="showall" /><param name="wmode" value="opaque" /><param name="devicefont" value="false" /><param name="bgcolor" value="#ffffff" /><param name="menu" value="true" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://d.scribd.com/ScribdViewer.swf?document_id=17135767&amp;access_key=key-1htgstmrudqatvm1xi4t&amp;page=1&amp;version=1&amp;viewMode=" /><param name="allowfullscreen" value="true" /><embed id="doc_381106033932953" type="application/x-shockwave-flash" width="100%" height="500" src="http://d.scribd.com/ScribdViewer.swf?document_id=17135767&amp;access_key=key-1htgstmrudqatvm1xi4t&amp;page=1&amp;version=1&amp;viewMode=" allowscriptaccess="always" allowfullscreen="true" menu="true" bgcolor="#ffffff" devicefont="false" wmode="opaque" scale="showall" loop="true" play="true" quality="high" align="middle" name="doc_381106033932953"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattreyes.com/2009/07/07/free-the-future-of-radical-price-by-chris-anderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The way it was meant to be&#8230;</title>
		<link>http://www.mattreyes.com/2009/06/21/the-way-it-was-meant-to-be/</link>
		<comments>http://www.mattreyes.com/2009/06/21/the-way-it-was-meant-to-be/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 19:06:52 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[false scarcity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.mattreyes.com/?p=350</guid>
		<description><![CDATA[What media and corporations do not seem to figure out is that this is the way it was meant to be. True scarcity. To an economist, the actual economy. Information was meant to be shared, aggregated, and deciphered amongst the masses. Never before has this happened so easily, so freely, so unfiltered. To the media, embrace it.  You will become again what you once were. Investigative. To the corporations, embrace it.  Set your products apart so that competition won&#8217;t even matter. Innovation. The way it was meant to be.]]></description>
			<content:encoded><![CDATA[<p>What media and corporations do not seem to figure out is that this is the way it was meant to be.</p>
<p>True scarcity.  To an economist, the actual economy.</p>
<p>Information was meant to be shared, aggregated, and deciphered amongst the masses.  Never before has this happened so easily, so freely, so unfiltered.</p>
<p>To the media, embrace it.  You will become again what you once were.</p>
<p>Investigative.</p>
<p>To the corporations, embrace it.  Set your products apart so that competition won&#8217;t even matter.</p>
<p>Innovation.</p>
<p>The way it was meant to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattreyes.com/2009/06/21/the-way-it-was-meant-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogs every marketer should follow</title>
		<link>http://www.mattreyes.com/2009/05/26/blogs-every-marketer-should-follow/</link>
		<comments>http://www.mattreyes.com/2009/05/26/blogs-every-marketer-should-follow/#comments</comments>
		<pubDate>Wed, 27 May 2009 05:20:52 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[bottom-up media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.mattreyes.com/?p=292</guid>
		<description><![CDATA[If you&#8217;re new to this whole bottom-up approach to media &#38; marketing, you&#8217;re very behind the curve.  But, not to worry, there are plenty of ways to catch up. Below are my recommended blogs that every marketer should follow: Church of the Customer Jackie &#38; Ben, authors of Citizen Marketers &#38; Creating Customer Evangelists, also founded the Society for Word of Mouth. Douglas Rushkoff Media theorist, documentary filmmaker, and author of several books on bottom-up media and how to reclaim what was lost in the Dark Ages (power to the people).  His new book, Life, Inc., will be released this summer.  His book, Get Back in the Box, changed my life. Seth Godin Author and speaker who has called marketers liars and has asked people to join tribes and lead the way in markets.  This is truly daily inspiration. PR 2.0 Brian Solís, founder of FutureWorks, a PR &#38; new media agency, is a thought leader in the new media &#38; technology realm.  He and Jess3 created the Conversation Prism, a beautiful graphic charting the social media space. Groundswell Charlene &#38; Josh, authors of the book with the same title, come to us from Forrester Research.  They pioneered a new [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">If you&#8217;re new to this whole bottom-up approach to media &amp; marketing, you&#8217;re very behind the curve.  But, not to worry, there are plenty of ways to catch up.</p>
<p style="text-align: left;">Below are my recommended blogs that every marketer should follow:</p>
<p style="text-align: left;"><a href="http://churchofthecustomer.com">Church of the Customer</a></p>
<ul style="text-align: left;">
<li>Jackie &amp; Ben, authors of <a href="http://www.creatingcustomerevangelists.com/cm/">Citizen Marketers</a> &amp; <a href="http://www.creatingcustomerevangelists.com/cce/">Creating Customer Evangelists</a>, also founded the <a href="http://theswom.org">Society for Word of Mouth</a>.</li>
</ul>
<p style="text-align: left;"><a href="http://rushkoff.com/">Douglas Rushkoff</a></p>
<ul style="text-align: left;">
<li>Media theorist, <a href="http://www.pbs.org/wgbh/pages/frontline/shows/cool/rushkoff/coercion.html">documentary filmmaker</a>, and <a href="http://rushkoff.com/books/">author</a> of several books on bottom-up media and how to reclaim what was lost in the Dark Ages (power to the people).  His new book, <a href="http://lifeincorporated.net/">Life, Inc.</a>, will be released this summer.  His book, <a href="http://rushkoff.com/books/get-back-in-the-box/">Get Back in the Box</a>, changed my life.</li>
</ul>
<p style="text-align: left;"><a href="http://sethgodin.typepad.com/">Seth Godin</a></p>
<ul style="text-align: left;">
<li>Author and speaker who has called marketers liars and has asked people to join tribes and lead the way in markets.  This is truly daily inspiration.</li>
</ul>
<p style="text-align: left;"><a href="http://briansolis.com/">PR 2.0</a></p>
<ul style="text-align: left;">
<li>Brian Solís, founder of <a href="http://www.future-works.com/">FutureWorks</a>, a PR &amp; new media agency, is a thought leader in the new media &amp; technology realm.  He and <a href="http://jess3.com/">Jess3</a> created the <a href="http://theconversationprism.com/">Conversation Prism</a>, a beautiful graphic charting the social media space.</li>
</ul>
<p style="text-align: left;"><a href="http://blogs.forrester.com/groundswell/">Groundswell</a></p>
<ul style="text-align: left;">
<li>Charlene &amp; Josh, authors of the book with the same title, come to us from <a href="http://www.forrester.com/rb/research">Forrester Research</a>.  They pioneered a new era combining data, research models, and new media.</li>
</ul>
<p style="text-align: left;">There are many more, but these should give you a good start.  There&#8217;s much more to it than just tweeting, facebooking, and YouTubin&#8217;.  Standards exist.  Learn them and live them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattreyes.com/2009/05/26/blogs-every-marketer-should-follow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hispanics are Social: a PR Newswire Webinar</title>
		<link>http://www.mattreyes.com/2009/04/30/hispanics-are-social-a-pr-newswire-webinar/</link>
		<comments>http://www.mattreyes.com/2009/04/30/hispanics-are-social-a-pr-newswire-webinar/#comments</comments>
		<pubDate>Fri, 01 May 2009 03:43:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hispanics]]></category>
		<category><![CDATA[latinos]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mattreyes.com/blog/?p=273</guid>
		<description><![CDATA[I&#8217;ll preface this with a huge gracias to everyone for their support and inspiration. I&#8217;ve been selected to be a panelist for a webinar focused on Hispanics and social media.  Throughout the coming weeks, I&#8217;ll be blogging about theories and approaches that everyone should take when entering what we know as social media, but what I like to call bottom-up media. Stay tuned. Hispanics are Social! The How, When &#38; Why to Add Social Media Components to Your Marketing Communications Campaign Wednesday, May 20, 2009 10:00 AM Pacific, 11:00 AM Mountain, 12:00 PM Central, 1:00 PM Eastern Duration: Approximately 45 minutes From events to gossip to entertainment, Hispanic culture centers around being social. This nuance has led the community to vastly embrace social networking on the Internet. Join PR Newswire for this FREE webinar and learn from a panel of experts representing key networks and brands in the online space. This interactive discussion will address how, when and why you should utilize social media to connect with Hispanic audiences. Moderator: Bill Gato, Vice President &#38; Co-Founder, Hispanic Digital Network Panelists: Cristy Clavijo-Kish, Vice President, Multicultural Markets, PR Newswire Matt Reyes, Founder, www.twitteros.net &#8211; An online community for Latinos who &#8220;Tweet&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll preface this with a huge <em>gracias</em> to everyone for their support and inspiration.</p>
<p>I&#8217;ve been selected to be a panelist for a webinar focused on Hispanics and social media.  Throughout the coming weeks, I&#8217;ll be blogging about theories and approaches that everyone should take when entering what we know as social media, but what I like to call bottom-up media.</p>
<p>Stay tuned.</p>
<p>Hispanics are Social! The How, When &amp; Why to Add Social Media Components to Your Marketing Communications Campaign</p>
<p><strong>Wednesday, May 20, 2009</strong><br />
<em>10:00 AM Pacific, 11:00 AM Mountain, 12:00 PM Central, 1:00 PM Eastern<br />
Duration: Approximately 45 minutes</em></p>
<p>From events to gossip to entertainment, Hispanic culture centers around being social. This nuance has led the community to vastly embrace social networking on the Internet.</p>
<p>Join PR Newswire for this FREE webinar and learn from a panel of experts representing key networks and brands in the online space. This interactive discussion will address how, when and why you should utilize social media to connect with Hispanic audiences.</p>
<p>Moderator:</p>
<p><strong> </strong><strong>Bill Gato</strong>, Vice President &amp; Co-Founder, Hispanic Digital Network</p>
<p>Panelists:<br />
</strong></span><strong><br />
</strong><strong>Cristy Clavijo-Kish</strong>, Vice President, Multicultural Markets, PR Newswire</p>
<p><strong>Matt Reyes</strong>, Founder, <a href="http://www.netnewsdesk.com/redir.cfm?S=ejfhm&amp;Redir=http://www.twitteros.net" target="_blank">www.twitteros.net</a> &#8211; An online community for Latinos who &#8220;Tweet&#8221;</p>
<p><strong>Manny Miravete</strong>, Vice President, U.S. Hispanic Sales &amp; Strategy, MySpace &amp; MySpace Latino</p>
<p><strong>Clara Shih</strong>, Author, <span style="text-decoration: underline;">The Facebook Era: Tapping Online Social Networks to Build Better Products, Reach New Audiences, and Sell More Stuff </span></p>
<p class="subtitle"><a href="http://www.netnewsdesk.com/redir.cfm?S=ejfhm&amp;Redir=http://video.webcasts.com/events/prmv001/30706/index.jsp?adid=01" target="_blank"><img src="http://www.netnewsdesk.com/resources/429/Image/UpcomingWebinars/register_now.gif" alt="" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattreyes.com/2009/04/30/hispanics-are-social-a-pr-newswire-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV on the iMac, a dream (almost) come true</title>
		<link>http://www.mattreyes.com/2009/03/27/tv-on-the-imac/</link>
		<comments>http://www.mattreyes.com/2009/03/27/tv-on-the-imac/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 05:24:01 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[IMac]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[IpodTouch]]></category>
		<category><![CDATA[Keith Olbermann]]></category>
		<category><![CDATA[MacMini]]></category>
		<category><![CDATA[National Geographic Channel]]></category>

		<guid isPermaLink="false">http://www.mattreyes.com/blog/?p=230</guid>
		<description><![CDATA[For those who have been to my apartment, you see that I use my iMac for two purposes: As a computer As my living room television We are at a convergence point where television will be watched entirely from the computer.  Even though I have cable hooked up to the back of my iMac provided to me by the ElGato device, I would love to get rid of that almost-required $100+ digital cable package bill (I really could do without a LAN line). I hardly watch television to begin with (save watching Keith Olbermann, The Office, 30 Rock, PBS, and the National Geographic Channel), and I can definitely catch these shows on sites like Hulu.com, NBC.com, and PBS.org. So why do I still have digital cable? I guess it&#8217;s because I like to channel surf on the weekends from the couch.  I can&#8217;t do that without having ElGato because then, I would have to navigate from far away (which is hard when you only have a 20&#8243; screen).  Plus, where would I watch TV when I&#8217;m in the bedroom?  From my iPod touch (not yet, anyways)? Here&#8217;s the ultimate solution: Buy a projector for every room, throw it up against [...]]]></description>
			<content:encoded><![CDATA[<p>For those who have been to my apartment, you see that I use my <a class="zem_slink" title="IMac" rel="wikipedia" href="http://en.wikipedia.org/wiki/IMac">iMac</a> for two purposes:</p>
<ul>
<li>As a computer</li>
<li>As my living room television</li>
</ul>
<p>We are at a convergence point where television will be watched entirely from the computer.  Even though I have cable hooked up to the back of my iMac provided to me by the <a href="http://www.elgato.com/">ElGato</a> device, I would love to get rid of that almost-required $100+ <a class="zem_slink" title="Digital cable" rel="wikipedia" href="http://en.wikipedia.org/wiki/Digital_cable">digital cable</a> package bill (I really could do without a LAN line).</p>
<p>I hardly watch television to begin with (save watching <a class="zem_slink" title="Keith Olbermann" rel="homepage" href="http://www.msnbc.msn.com/id/3036677/">Keith Olbermann</a>, The Office, 30 Rock, <a class="zem_slink" title="Public Broadcasting Service" rel="homepage" href="http://www.pbs.org/">PBS</a>, and the <a class="zem_slink" title="National Geographic Channel" rel="homepage" href="http://www.nationalgeographic.com/channel/">National Geographic Channel</a>), and I can definitely catch these shows on sites like <a class="zem_slink" title="hulu" rel="homepage" href="http://www.hulu.com/">Hulu.com</a>, NBC.com, and PBS.org.</p>
<p>So why do I still have digital cable?</p>
<p>I guess it&#8217;s because I like to channel surf on the weekends from the couch.  I can&#8217;t do that without having ElGato because then, I would have to navigate from far away (which is hard when you only have a 20&#8243; screen).  Plus, where would I watch <a class="zem_slink" title="Television" rel="wikipedia" href="http://en.wikipedia.org/wiki/Television">TV</a> when I&#8217;m in the bedroom?  From my <a class="zem_slink" title="IPod Touch" rel="wikipedia" href="http://en.wikipedia.org/wiki/IPod_Touch">iPod touch</a> (not yet, anyways)?</p>
<p>Here&#8217;s the ultimate solution:</p>
<ul>
<li>Buy a projector for every room, throw it up against the wall, and hook it up to a CPU (<a class="zem_slink" title="Mac Mini" rel="homepage" href="http://www.apple.com/macmini/">Mac mini</a>)</li>
<li>Get a portable keyboard and mouse/remote to use and switch between TV/internet (and other functions)</li>
<li>Kick the cable habit</li>
